Get Best Quote
![]() |
Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. Rs 12,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Hardness | AS PER DRAWING |
Shape | Rectangular |
Packaging Type | Box |
Usage/Application | Industrial |
Pattern Type | Stamping Die |
Tolerance | +/-0.001 mm |
Condition | New |
I Deal In | New Only |
Brand | TARU ENTERPRISES |
Metarial | Metal |
Dimension | 1000 x 500 x 500 mm |
Approx. Rs 25,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Material | DIE STEEL |
Packaging Type | CUSTOMIZED |
Brand | TARU ENTERPRISES |
Dimension | AS PER COMPONENT |
Features | SHEET METAL CUTTING |
Corrosion Resistance | Yes |
Approx. Rs 10,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Application | FLARING |
Brand | TARU ENTERPRISES |
Pattern Type | FLARE |
Operation Mode | Automatic |
Color | BLACK/COATED |
Material | DIE STEEL |