Get Best Quote
![]() |
Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 50,000 / Piece Get Latest Price
Product BrochureColor | BLACK/COATED |
Operation Mode | Automatic |
Usage/Application | Industrial |
Weight | ACCORDING TO COMPONNET |
Material | DIE STEEL |
Application | FLARING |
Brand | TARU ENTERPRISES |
Approx. 12,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Usage/Application | Industrial |
Pattern Type | Stamping Die |
Hardness | AS PER DRAWING |
Shape | Rectangular |
Packaging Type | Box |
Tolerance | +/-0.001 mm |
I Deal In | New Only |
Condition | New |
Metarial | Metal |
Dimension | 1000 x 500 x 500 mm |
Approx. 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Brand | TARU ENTERPRISES |
Body Material | MS/D2/EN31 |
Material Type | MS/D2/EN31 |
Finishing | BLACKENING |
Pattern Type | TARU ENTERPRISES |
Dosage Form | AS PER DRAWING |
Shape | SPECALIZED |
Approx. 25,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Material | DIE STEEL |
Packaging Type | CUSTOMIZED |
Brand | TARU ENTERPRISES |
Dimension | AS PER COMPONENT |
Features | SHEET METAL CUTTING |
Corrosion Resistance | Yes |
Approx. 50,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | DIE STEE; |
Usage/Application | Industrial |
Hardness | 45-50 HRC |
Technique | VMC |
Corrosion Resistance | YES |