Get Best Quote
![]() | Taru Enterprises
Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 35,000 / Piece Get Latest Price
Product BrochureApplication | FLARING |
Brand | TARU ENTERPRISES |
Usage/Application | Industrial |
Weight | ACCORDING TO COMPONNET |
Operation Mode | Automatic |
Material | DIE STEEL |
Color | BLACK/COATED |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Hardness | AS PER DRAWING |
Pattern Type | Stamping Die |
Shape | Rectangular |
Packaging Type | Box |
Tolerance | +/-0.001 mm |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Metarial | Metal |
Dimension | 1000 x 500 x 500 mm |
BRAND | TARU NETERPRISES |
Approx. 30,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Packaging Type | CUSTOMIZED |
Material | DIE STEEL |
Brand | TARU ENTERPRISES |
Dimension | AS PER COMPONENT |
Features | SHEET METAL CUTTING |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Finishing | BLACKENING |
Material Type | MS/D2/EN31 |
Brand | TARU ENTERPRISES |
Pattern Type | TARU ENTERPRISES |
Dosage Form | AS PER DRAWING |
Shape | SPECALIZED |
Usage/Application | Industrial |
Body Material | MS/D2/EN31 |
Country of Origin | Made in India |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Hardness | 45-50 HRC |
Technique | VMC |
Corrosion Resistance | YES |
Country of Origin | Made in India |
BRAND | TARU ENTERPRISES |