Get Best Quote
![]() | Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 50,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Usage/Application | Industrial |
Surface Finishing | Coated |
Material | Iron |
Design | CUSTOMIZED |
Bending Tolerance | +/-1.5 mm |
Technique | Hot Rolled |
Base Plate Material | Steel |
Base Plate Thickness | 5/8 Inch |
Approx. 22,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Material | Stainless Steel |
Usage/Application | WELDING |
Packaging Type | CUSTOMIZED |
Voltage | 220-250 V |
Power Source | Electric |
Use | Welding |
Approx. 75,000 / Unit Get Latest Price
Product BrochureUsage/Application | MACHINING/CHECKING |
Type | DRILLING/MACHINING |
Material | Iron |
Brand | TARU ENTERPRISES |
Surface Roughness | 0.8-3.2 Ra |
Voltage | 220 V |
Base Plate Thickness | 10-20 mm |
Approx. 15,000 / Unit Get Latest Price
Product BrochureType | WELDING |
Fixture Part | WELDING |
Material | Cast Iron |
Use | Welding |
Brand | TARU ENTERPRISES |
Base Plate Thickness | 10-20 mm |
Approx. 50,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Material | MS/SS/AL |
Packaging Type | CUSTOMIZED |
Tolerance | AS PER DRG. |
Fixture Type | Pneumatic Fixture |
Pressure | 1 MPa |
Ambient Temperature | -10 to 60 degree C |
Max Operating Pressure | 0.7 MPa |
Approx. 40,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Automation Grade | Automatic |
Capacity | MINIMUM MACHINING OF 2 PIECES AT ONCE |
Surface Finishing | BLACKNING |
Design | Plain |
Material | MS,EN31,D2 |
Finish | RA 3.2 |
Packaging Type | CUSTOMIZED |
Max Force or Load | 60-90 ton |
Tolerance | 0.01 TO 0.02 mm |
Usage/Application | WORKPIECE HOLDING AND MACHINING |
Working Temperature | ROOM TEMPRATURE |
Technique | PNEUMATIC FORCE |
Surface Treatment | HARDENEND |
Color | BLACK |
Customisation | Customised |
Model Name/Number | 05178 |
Driven Type | PNEUMATIC FORCE |
Plate Thickness | 20MM |
Power | PNEUMATIC FORCE |
Size | ACCORDING TO WORKPIECE |
Temperature | ROOM TEMPRATURE |
Packaging Size | IN ACCORDANCE WITH THE FIXTURE |
I Deal In | New and Second Hand |
Features | WORKPIECE HOLDING AND MACHINING |
Approx. 22,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Material | Iron |
Brand | TARU ENTERPRISES |
Usage/Application | INSPECTION |
Application | Forging Industry, Auto Industry |
Base Plate Thickness | 10-20 mm |
Power Source | Electric |
Approx. 120 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Piece |
Brand | TARU ENTERPRISES |
Color | SILVER |
Usage/Application | Industrial |
Material | MS |
Number Of Bolts | 1 FOR 120 LBS |
Surface Finish | PLATING |
Approx. 22,300 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Material | Cast Iron |
Surface Finishing | Coated |
Design | Customized |
Brand/Make | TARU ENTERPRISES |
Automation Grade | Automatic |
Surface Finish | Color Coated |
Base Plate Thickness | 10-50 mm |
Power Source | Electric |