-
-
-
- +4
Get Best Quote
![]() | Taru Enterprises
Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 35,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Pressure Range | 15 to 15,000 psi |
Usage/Application | INSPECTION |
Measuring Range | AS PER DRAWING |
Material | Iron |
Color | AS PER CUSTOMER REQUIREMENT |
Brand | TARU ENTERPRISES |
Socket Type | Lower Mount |
Approx. 35,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Technique | MANUAL, SEMI-AUTOMATIC AND FULLY AUTOMATIC |
Material | Iron |
Measuring Range | AS PER DRAWING |
Color | AS PER CUSTOMER NEED |
I Deal In | New Only |
Usage/Application | Industrial |
Brand | TARU ENTERPRISES |
Surafce Finish | Color Coated |
Approx. 35,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Material | Mild Steel |
Size | AS PER DRAWING |
I Deal In | New Only |
Usage/Application | Industrial |
Plate Length | 15-20 Inch |
Plate Width | 4 Inch |
Weight | 15-20 Kg |
BRAND | TARU ENTERPRISES |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Technique | MANUAL |
Usage/Application | INSPECTION |
Material | Ohns Steel |
Brand | TARU ENTERPRISES |
Weight | 15-20 Kg |
I Deal In | New Only |
Feature | High Tensile Strength |
Width | 12-15 Inch |
Lenght | 12-15 Inch |
Country of Origin | Made in India |
Approx. 50,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Type | Drilling |
Design | Customized |
Size | customized |
Color | AS PER CUSTOMER NEED |
No Of Holes | AS PER DRAWING |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Material | Mild Steel |
Type | SPECIALISED |
Brand | TARU ENTERPRISES |
Use | CUSTOMIZED |
Display Type | Digital |
Fixture Part | INSPECTION |
Usage/Application | Industrial |