Get Best Quote
![]() |
Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 15,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Type | Drilling |
Usage/Application | Industrial |
Material | Stainless Steel |
Design | Customized |
Size | customized |
Color | AS PER CUSTOMER NEED |
No Of Holes | AS PER DRAWING |
Approx. 25,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Material | Mild Steel |
Size | AS PER DRAWING |
I Deal In | New Only |
Plate Width | 4 Inch |
Plate Length | 15-20 Inch |
Weight | 15-20 Kg |
Approx. 40,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Usage/Application | INSPECTION |
Material | Ohns Steel |
Brand | TARU ENTERPRISES |
Weight | 15-20 Kg |
I Deal In | New Only |
Lenght | 12-15 Inch |
Width | 12-15 Inch |
Feature | High Tensile Strength |
Approx. 5,000 / Unit Get Latest Price
Minimum Order Quantity | 01 Unit |
Measuring Range | AS PER DRAWING |
Material | Iron |
Color | AS PER CUSTOMER REQUIREMENT |
Brand | TARU ENTERPRISES |
Pressure Range | 15 to 15,000 psi |
Socket Type | Lower Mount |
Approx. 20,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Usage/Application | Industrial |
Material | Iron |
Measuring Range | AS PER DRAWING |
Color | AS PER CUSTOMER NEED |
I Deal In | New Only |
Brand | TARU ENTERPRISES |
Surafce Finish | Color Coated |
Weight | 20-50 kg |
Approx. 25,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Brand | TARU ENTERPRISES |
Use | CUSTOMIZED |
Display Type | Digital |
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (24-April-21)
Thank you for your response, we regret delivering the material late due to certain pandemic situations that created co-workers shortage issues at that period of time. Our team is back will full fledge and operating at 100% capacity now.