-
-
-
- +1
Get Best Quote
![]() | Taru Enterprises
Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 10 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100000 Piece |
Usage/Application | Industrial |
Type | Cutting Material |
Material | Steel |
Material Grade | MS/SS/TIN |
Size/Dimension | CUSTOMIZED |
Finishing And Coating | Zinc Plating |
Weight | AS PER PART |
Material Thickness | UPTO 3mm |
Packaging Size | CUSTOMIZED |
Packaging Type | Box |
Part Shape | CUSTOMIZED |
Is It Corrosion Resistant | Corrosion Resistant |
Tolerance | OPEN UNLESS SPECIFIED |
Is It Customized | Customized |
Manufacturing Type | PRESS SHOP |
Surface Treatment | IF REQUIRED BY THE CUSTOMER |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Thickness | 5-20 mm |
BRAND | TARU NETERPRISES |
Approx. 10 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5000000 Piece |
Capacity | 5000 |
Surface Treatment | Powder Coating |
Type | SHEET METAL PART |
Vehicle Type | ANY |
Usage/Application | AUTOMOBILE/AUTOMOTIVE |
Packaging Size | CUSTUMIZED |
Size | .5 MM TO 20 MM |
Thickness | .25 MM TO 20 MM |
Automation Grade | Semi-Automatic |
Packaging Type | AS PER COMPONENT |
Country of Origin | Made in India |
BRAND | TARU ENTERPRISES |
Approx. 20 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Material | ANY MATERIAL |
Capacity | 24 Hours running capacity |
Usage/Application | VARIABLE |
Type | SHEET METAL |
Processing Method | PRESS MACHINES |
Color | Depends upon the customer requirement |
Surface Treatment | Depends upon the customer requirement |
Shape | ANY |
Grade | ALL |
Weight | Depends upon the product |
Approx. 2 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 50000 Piece |
Expert in Material Type | ALL MATERIAL |
Expertise in Industry | AUTOMOBILE AND ELECTRICAL |
ORIGIN | MAKE IN INDIA |
QUALITY | ISO 9001:2015 |
BRAND | TARU ENTERPRISES |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Vehicle Model | AS PER DRAWING |
Material | MS, SS, BRASS, ALUMINIUM |
Usage/Application | Industrial |
Color | VARIABLE - WITH REFRENCE TO THE ORDER |
Motor Fitting Hole Diameter | SUBJECTED TO COMPONENTS |
Country of Origin | Made in India |
Approx. 10 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Piece |
Color | Black, Silver, White |
Shape | U, L, Z |
Material | SS, CRC, HRC, MS, COPPER |
Surface Finish | HIGH FINISH |
Finish | POLISHED AND HIGH GRADE |
Packaging Size | IN BAGS |
Design | AS PER CUTOMER REQUIREMENT |
Usage/Application | MECHANICAL, ELECTRICAL & AC |
Country of Origin | Made in India |
Approx. 10 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 15000 Piece |
Type | PRESSED |
Material | ALL MATERIAL |
Precision | HIGH LEVEL OF QUALITY |
Shape | CUSTOMIZED |
Color | BLACK, SILVER AND PLATED |
Width | CUSTOMIZED |
Country of Origin | Made in India |
Approx. 50 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2000 Piece |
Rolled Shape | ROUND, SQUARE AND ELLIPTICAL |
Size | ANY |
Usage/Application | INDUSTRIAL |
Packaging Type | BINS OR CUSTOMIZED |
Color | ANY |
Brand | TARU ENTERPRISESS |
Corrosion Resistance | YES |
Finishing | HIGH GRADE |
Type Of Service | DEEP DRAW |