Get Best Quote
![]() | Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 350 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Unit |
Thickness | UPTO 3MM |
Size | AS PER DRG. |
I Deal In | New Only |
Material | Sheet Metal |
Type | Pressed Components |
Surface Finish | Polished |
Approx. 2 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Piece |
Usage/Application | Industrial |
Type | Cutting Material |
Material | Steel |
Material Grade | MS/SS/TIN |
Size/Dimension | CUSTOMIZED |
Finishing And Coating | Zinc Plating |
Weight | AS PER PART |
Material Thickness | UPTO 3mm |
Packaging Size | CUSTOMIZED |
Packaging Type | Box |
Part Shape | CUSTOMIZED |
Tolerance | OPEN UNLESS SPECIFIED |
Manufacturing Type | PRESS SHOP |
Surface Treatment | IF REQUIRED BY THE CUSTOMER |
Thickness | 5-20 mm |
Approx. 2 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Piece |
Usage/Application | AUTOMOBILE/AUTOMOTIVE |
Capacity | 5000 |
Vehicle Type | ANY |
Packaging Size | COSTUMIZED |
Size | .5 MM TO 5000 MM |
Thickness | .25 MM TO 20 MM |
Automation Grade | Semi-Automatic |
Packaging Type | AS PER COMPONENT |