Get Best Quote
![]() | Taru Enterprises
Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 25,000 / PIECE Get Latest Price
Product BrochureMinimum Order Quantity | 01 PIECE |
Material | Mild Steel |
Usage/Application | SHEET METAL CUTTING |
Automation Grade | AUTOMATIC/SEMI- AUTTOMATIC |
Rust Proof | YES |
Dimension | 800 x 450 x 500 mm |
Plate Thickness | 8-20 mm |
Technique | Hot Rolled |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | FORMING |
Material | MS/SS |
Brand | TARU ENTERPRISES |
Surface Finishing | POLISHED |
Weight | AS PER THE DIE |
Country of Origin | Made in India |
Dimension | 900 x 400 x 300 mm |
Surface Finish | Polished |
Approx. 50,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Material | DIE STEEL |
Usage/Application | PRODUCTION |
Features | PRODUCTION |
Corrosion Resistance | YES |
Rust Proof | YES |
Color | BLACK/YELLOW |
Approx. 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Material | Iron |
Usage/Application | Industrial |
Shape | Rectangular |
Material Grade | EN31 OR DIE STEEL |
Color | BLACK OR PLATED |
Condition | POWER PRESS |
I Deal In | New Only |
Country of Origin | Made in India |
BRAND | TARU ENTERPRISES |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Automation Grade | Manual |
Usage/Application | SHEET METAL |
Material Grade | MS, D2, EN31 |
Brand | TARU ENTERPRISES |
Size | VARIABLE |
Color | VARIABLE |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 40,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Pattern Type | ALL TYPE |
Pattern Dimensions | VARIATIONAL |
Shape | Square |
Material | DIE STEEL |
Color | BLACK |
Features | CUTTING |
Packaging Type | Carton Box |
Heat Treatment | YES |
I Deal In | New Only |
Country of Origin | Made in India |
BRAND | TARU ENTERPRISES |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Surface Finish | BLACKENED |
Material | DIE STEEL |
Brand | TARU ENTERPRISES |
Accuracy | HIGHLY ACCURATE |
Dimension | AS PER THE PRODUCT |
Features | HIGH PRODUCTION |
Finishing Type | HIGH SURFACE GRINDING FINISH |
Surface Treatment | HARDENED |
Corrosion Resistance | Yes |
Usage/Application | MANUFACTURING SHEET METAL PART |
Country of Origin | Made in India |