Get Best Quote
![]() |
Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. Rs 350 / Hour Get Latest Price
Product BrochureNumber of Pieces | <100 Pieces |
Condition | New |
Body Color | Silver |
Display | Digital |
Application/Usage | Industrial |
Job Order Frequency | Regular |
Approx. Rs 350 / Hour Get Latest Price
Minimum Order Quantity | 1 Hour |
Job Order Frequency | Regular |
Location | INDIA |
Work Piece Material | Steel |
Usage/Application | Industrial |
Shape | FORGING, CASTING, BLANKS |
Manufacturing Process | MACHINING |
Running Duration | 24X7 |
Frequency | REGULAR |
Feature | HIGH LEVEL QUALITY |
Finishing | ACCURATE |
Material Grade | ANY |
We have BFW and Yang make VMC machines both having Fanuc control. We do both production and manufacturing jobs on these machines. Our highly skilled Programmers and their collaborations with the sales team and VMC operators makes it easy to produce the product with high level of accuracy ensuring that the customers receive the required quantity of products within specified time frame.