-
-
-
- +7
Get Best Quote
![]() | Taru Enterprises
Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 2.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | TESTING |
Display Type | Digital |
Capacity | UPTO 1000 KGFCM |
Gauge | TESTING MACHINE |
Brand | TARU ENTERPRISES |
Material | MS AND ALUMINIUM |
Phase | 3 PHASE |
Voltage | 415 VOLTS TO 440 VOLTS |
Color | WHITE AND SILVER |
Max Vertical Daylight Between Platens | 20000 mm |
Max test force | 1000 KGCM |
Test force resolution | LOAD CELL |
Approx. 2.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Power | 440V |
Material | MS/SS |
Usage/Application | HYDRAULIC PRESSURE TESTING |
Color | AS PER CUSTOMER REQUIREMENT |
Capacity | AS PER CLIENT REQUIREMENT |
Display Type | ANALOG OR DIGITAL |
Driven Type | HYDRAULIC OIL |
Gross Weight | DEPENDS UPON THE PRESSURE REQUIRED |
Motor Power | INDUCTION MOTOR OR PUMP |
Painting | YES |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | INDUSTRIAL LABS |
Display Type | Digital |
Capacity | IN ACCORDANCE WITH THE PRODUCT REQUIREMENTS |
Gauge | CHECKING GAUGE |
Brand | TARU ENTERPRISES |
Material | MS, SS, AL |
Phase | 3 PHASE |
Power Supply | 415 VOLTS TO 440 VOLTS |
Country of Origin | Made in India |