Get Best Quote
![]() | Taru Enterprises
Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Brand | TARU ENTERPRISES |
Model Name/Number | LATEST |
Capacity | 200 KN |
Measuring Range | UPTO 250KN |
Display Type | Digital |
Usage/Application | DESTRUCTIVE TESTING |
Accuracy | 0.5 KN |
Material | MS AND SS |
Display | DIGITAL |
Automation Grade | Automatic |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Production Capacity | 15 PER MONTH |
Machine Material | Mild Steel |
Material | SS, COPPER, MS |
Power Consumption | 3 PHASE CONNECTION |
Automation Grade | FULLY AND SEMI AUTOMATIC |
Working Temperature | UPTO 90 DEGREE CELCIUS |
Phase | 3 PHASE |
Power Source | 3 PHASE CONNETION |
Voltage | 440 VOLT |
Country of Origin | Made in India |
MAKE | TARU ENTERPRISES |
Approx. 350 / Hour Get Latest Price
Product BrochureMinimum Order Quantity | 01 Hour |
GRADES | ALL MATERIAL |
SIZE | UPTO 1000X600 MM |
PRODUCTION | YES |
BRAND | TARU ENTERPRISRS |
QUALITY | ISO 9001:2015 |