Get Best Quote
![]() |
Taru Enterprises
Karkhana Bagh, Faridabad, Haryana GST No. 06AGRPR9732M1ZF |
Approx. 50,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 01 Unit |
Brand | TARU ENTERPRISES |
Automation Grade | A |
Phase | SINGLE,DUAL AND 3 PHASE |
Material | AS PER DESIGN |
Voltage | 440 |
Surface Finishing | RA |
Approx. 2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Usage/Application | TO TEST PRESSURE |
Display Type | DIGITAL/ANALOG |
Color | AS PER CUSTOMER REQUIREMENT |
Brand | TARU ENTERPRISES |
Automation Grade | FULLY/SEMI AUTOMATIC |
Phase | 3 PHASE |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Type | WELDING SPM |
Automation Grade | Automatic |
Material | IN ACCORDANCE WITH REQUIREMENT |
Model Name/Number | TARU ENTERPRISES- WELDING SPM |
Welding Type | MIG Welder |
Country of Origin | Made in India |
Approx. 70,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Model | SPM |
Features | SPM WITH BOTH SIDES USABLE |
Usage/Application | PRODUCTION |
Surface Finish | PAINTED |
Power Source | 3 PHASE |
Power | AS PER COMPONENT |
Finish | HIGH GRADE FINISH |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Material | Mild Steel |
Model Name/Number | TESTING MACHINES |
Usage/Application | Laboratory |
Color | White |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | VARIATIONAL |
Make | TARU ENTERPRISES |
Usage | INSPECTION |
Approx. 2.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 01 Piece |
Product Type | Impact Testing Machine |
Model Name/Number | DROP TEST |
Automation Grade | Automatic |
Capacity | VARIABLE |
Brand | TARU ENTERPRISES |
Drop Height | 100 METER MAX |
Country of Origin | Made in India |